This data is archived at https://hdl.handle.net/1721.1/153543. If you cite the table, please refer to that data set, not this web page.
A spherical code is a configuration of points on the surface of a sphere, with the goal of maximizing the minimal angle between the points. The following table lists numerically optimized codes, with cases that are known to be optimal marked with *. Each entry links to coordinates for the code. Along with references, in some cases the table lists the minimal polynomial of the cosine of the minimal angle, in which case a code with this exact angle has been proved to exist.
The table is limited to 32 dimensions and 1024 points, with a few exceptions. It omits cases that have been systematically solved, namely dimensions below three and n-dimensional codes with at most 2n points (see R. A. Rankin, The closest packing of spherical caps in n dimensions, Proc. Glasgow Math. Assoc. 2 (1955), 139–144, doi:10.1017/S2040618500033219). The entries labeled “needs more optimization” have not fully converged to a local optimum, while most of the others probably have. There are two records listed in Ericson and Zinoviev's book (Codes on Euclidean spheres, North-Holland Mathematical Library 63, North-Holland Publishing Co., Amsterdam, 2001) that I have not included below: for 80 points in 7 dimensions, their construction describes only 78 points, and for 1024 points in 16 dimensions, I am unable to get their construction to work.
You can access a plain text table here, which includes some polynomials too large to fit below, and upload additions or improvements here.
Dimension | Number of points | Cosine of minimal angle | References and notes |
---|---|---|---|
3 | 7* | 0.210138312731 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944. |
3 | 8* | 0.261203874964 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944. |
3 | 9* | 0.333333333334 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944. |
3 | 10* | 0.404394325217 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944; L. Danzer, Finite point-sets on S2 with minimum distance as large as possible, Discrete Math. 60 (1986), 3–66, doi:10.1016/0012-365X(86)90002-6. |
3 | 11* | 0.447213595500 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944; L. Danzer, Finite point-sets on S2 with minimum distance as large as possible, Discrete Math. 60 (1986), 3–66, doi:10.1016/0012-365X(86)90002-6. |
3 | 12* | 0.447213595500 | L. Fejes [Tóth], Über eine Abschätzung des kürzesten Abstandes zweier Punkte eines auf einer Kugelfläche liegenden Punktsystems, Jber. Deutsch. Math.-Verein. 53 (1943), 66–68. |
3 | 13* | 0.542636486830 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944; O. R. Musin and A. S. Tarasov, The strong thirteen spheres problem, Discrete Comput. Geom. 48 (2012), 128–141, doi:10.1007/s00454-011-9392-2. |
3 | 14* | 0.563950300361 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944; O. R. Musin and A. S. Tarasov, The Tammes problem for N=14, Exp. Math. 24 (2015), 460–468, doi:10.1080/10586458.2015.1022842. |
3 | 15 | 0.592605902926 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944; D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 16 | 0.612294616483 | K. Schütte and B. L. van der Waerden, Auf welcher Kugel haben 5, 6, 7, 8 oder 9 Punkte mit Mindestabstand Eins Platz?, Math. Ann. 123 (1951), 96–124, doi:10.1007/BF02054944. |
3 | 17 | 0.628094415071 | L. Danzer, Finite point-sets on S2 with minimum distance as large as possible, Discrete Math. 60 (1986), 3–66, doi:10.1016/0012-365X(86)90002-6. |
3 | 18 | 0.648695832224 | T. Tarnai and Zs. Gáspár, Improved packing of equal circles on a sphere and rigidity of its graph, Math. Proc. Cambridge Philos. Soc. 93 (1983), 191–218, doi:10.1017/S0305004100060485. |
3 | 19 | 0.673116887561 | D. E. Lazić, V. Šenk, and I. Šeškar, Arrangements of points on a sphere which maximize the least distance, Bull. Appl. Math. (Technical University Budapest) 47 (1987), 7–21. Minimal polynomial listed in plain text data |
3 | 20 | 0.676477138130 | B. L. van der Waerden, Punkte auf der Kugel. Drei Zusätze, Math. Ann. 125 (1952), 213–222, doi:10.1007/BF01343118. |
3 | 21 | 0.699498431067 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 22 | 0.710306258580 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. Minimal polynomial listed in plain text data |
3 | 23 | 0.722846984869 | T. Tarnai and Zs. Gáspár, Arrangement of 23 points on a sphere (on a conjecture of R. M. Robinson), Proc. Roy. Soc. London Ser. A 433 (1991), 257–267, doi:10.1098/rspa.1991.0046. |
3 | 24* | 0.723078468334 | R. M. Robinson, Arrangements of 24 points on a sphere, Math. Ann. 144 (1961), 17–48, doi:10.1007/BF01396539. |
3 | 25 | 0.747398628578 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. Minimal polynomial listed in plain text data |
3 | 26 | 0.754278177121 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. Minimal polynomial listed in plain text data |
3 | 27 | 0.758389210777 | T. Tarnai and Zs. Gáspár, Improved packing of equal circles on a sphere and rigidity of its graph, Math. Proc. Cambridge Philos. Soc. 93 (1983), 191–218, doi:10.1017/S0305004100060485. Minimal polynomial listed in plain text data |
3 | 28 | 0.773230262338 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 29 | 0.780281415949 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 30 | 0.781551875095 | B. W. Clare and D. L. Kepert, The closest packing of equal circles on a sphere, Proc. Roy. Soc. London Ser. A 405 (1986), 329–344, doi:10.1098/rspa.1986.0056. Minimal polynomial listed in plain text data |
3 | 31 | 0.791118613299 | J. Strohmajer, Über die Verteilung von Punkten auf der Kugel, Ann. Univ. Sci. Budapest. Eötvös Sect. Math. 6 (1963), 49–53. Minimal polynomial listed in plain text data |
3 | 32 | 0.793616614872 | L. Danzer, Finite point-sets on S2 with minimum distance as large as possible, Discrete Math. 60 (1986), 3–66, doi:10.1016/0012-365X(86)90002-6. Minimal polynomial listed in plain text data |
3 | 33 | 0.806397613648 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 34 | 0.810984337204 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 35 | 0.815937771500 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 36 | 0.817248185290 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 37 | 0.824892480240 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 38 | 0.826583259422 | E. Székely, Sur le problème de Tammes, Annales Universitatis Scientiarum Budapestinensis de Rolando Eötvös Nominatae 17 (1974), 157–175, http://annalesm.elte.hu/annales17-1974/Annales_1974_T-XVII.pdf. |
3 | 39 | 0.833991322411 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 40 | 0.837162072474 | B. W. Clare and D. L. Kepert, The closest packing of equal circles on a sphere, Proc. Roy. Soc. London Ser. A 405 (1986), 329–344, doi:10.1098/rspa.1986.0056. |
3 | 41 | 0.841236343029 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 42 | 0.843331551639 | E. Székely, Sur le problème de Tammes, Annales Universitatis Scientiarum Budapestinensis de Rolando Eötvös Nominatae 17 (1974), 157–175, http://annalesm.elte.hu/annales17-1974/Annales_1974_T-XVII.pdf. Minimal polynomial listed in plain text data |
3 | 43 | 0.847208865437 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 44 | 0.848201378305 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 45 | 0.854249474082 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 46 | 0.857534166865 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 47 | 0.859122361410 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 48 | 0.859292295076 | R. M. Robinson, Finite sets of points on a sphere with each nearest to five others, Math. Ann. 179 (1969), 296–318, doi:10.1007/BF01350775. |
3 | 49 | 0.866691479049 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 50 | 0.868173209127 | E. Székely, Sur le problème de Tammes, Annales Universitatis Scientiarum Budapestinensis de Rolando Eötvös Nominatae 17 (1974), 157–175, http://annalesm.elte.hu/annales17-1974/Annales_1974_T-XVII.pdf. Minimal polynomial listed in plain text data |
3 | 51 | 0.871484364931 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 52 | 0.872966708781 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. Minimal polynomial listed in plain text data |
3 | 53 | 0.876189803956 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 54 | 0.877004306358 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 55 | 0.880785046525 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 56 | 0.881731578410 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 57 | 0.884363737604 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 58 | 0.886555745177 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 59 | 0.887855737148 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 60 | 0.889473567590 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 61 | 0.892008443283 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 62 | 0.893496850569 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996; J. Buddenhagen and D. A. Kottwitz, Multiplicity and symmetry breaking in (conjectured) densest packings of congruent circles on a circle, undated preprint. |
3 | 63 | 0.895036180815 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 64 | 0.896988167538 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 65 | 0.898259108584 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 66 | 0.899195777484 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 67 | 0.901198227760 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 68 | 0.902856921522 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 69 | 0.903831506358 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 70 | 0.905043036803 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 71 | 0.906396736776 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 72 | 0.906849285445 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 73 | 0.909571628656 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 74 | 0.910532623502 | D. A. Kottwitz, 1997. |
3 | 75 | 0.911390904652 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 76 | 0.912633133084 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996; J. Buddenhagen and D. A. Kottwitz, Multiplicity and symmetry breaking in (conjectured) densest packings of congruent circles on a circle, undated preprint. |
3 | 77 | 0.913536344688 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996; K. J. Nurmela, Constructing spherical codes by global optimization methods, Research Report A32, Digital Systems Laboratory, Helsinki University of Technology, 1995, https://research.ics.aalto.fi/publications/info/bibdb.HUT-TCS-A32.shtml. |
3 | 78 | 0.914034438768 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 79 | 0.916195009441 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 80 | 0.916690360742 | James Buddenhagen, 1997. |
3 | 81 | 0.918117193791 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 82 | 0.919172412416 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 83 | 0.919937881756 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 84 | 0.920151698890 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 85 | 0.922004026342 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 86 | 0.922710627798 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 87 | 0.923567597265 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 88 | 0.924093912593 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 89 | 0.925099726146 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 90 | 0.926173483336 | D. A. Kottwitz, The densest packing of equal circles on a sphere, Acta Cryst. Sect. A 47 (1991), 158–165, doi:10.1107/S0108767390011370. |
3 | 91 | 0.926844825210 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 92 | 0.927003416243 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 93 | 0.928418531906 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 94 | 0.928979461777 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 95 | 0.929811497467 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 96 | 0.930285673249 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 97 | 0.931051674650 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 98 | 0.931239991046 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 99 | 0.932727363300 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 100 | 0.933385128903 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 101 | 0.934025767057 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 102 | 0.934480088172 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 103 | 0.935207723062 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 104 | 0.935711381000 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 105 | 0.936434497689 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 106 | 0.937042014619 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 107 | 0.937517802204 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 108 | 0.937862018289 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 109 | 0.938798085650 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 110 | 0.939026290863 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 111 | 0.939729959842 | Henry Cohn, 2024. |
3 | 112 | 0.940339774660 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 113 | 0.940847649045 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 114 | 0.941205445297 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 115 | 0.941916896842 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 116 | 0.942351017116 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 117 | 0.942866795114 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996; J. Buddenhagen and D. A. Kottwitz, Multiplicity and symmetry breaking in (conjectured) densest packings of congruent circles on a circle, undated preprint. |
3 | 118 | 0.943283453359 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 119 | 0.943652307933 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 120 | 0.943662307333 | R. M. Robinson, Finite sets of points on a sphere with each nearest to five others, Math. Ann. 179 (1969), 296–318, doi:10.1007/BF01350775. |
3 | 121 | 0.944678061273 | Henry Cohn, 2024. |
3 | 122 | 0.945086237318 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 123 | 0.945482265531 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 124 | 0.945780154584 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 125 | 0.946396812867 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 126 | 0.946752784732 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 127 | 0.947264465646 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 128 | 0.947573544865 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 129 | 0.947971561157 | James Buddenhagen and D. A. Kottwitz, 1997. |
3 | 130 | 0.948266309315 | N. J. A. Sloane, with the collaboration of R. H. Hardin, W. D. Smith, and others, Tables of spherical codes, 1994–1996. |
3 | 131 | 0.948765511183 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 132 | 0.948962593971 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 133 | 0.949572658198 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 134 | 0.949971678353 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 135 | 0.950317557456 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 136 | 0.950634777737 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 137 | 0.951024783277 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 138 | 0.951358398188 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 139 | 0.951683443186 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 140 | 0.951979740880 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 141 | 0.952386964146 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 142 | 0.952693726748 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 143 | 0.952998670435 | Henry Cohn, 2024. |
3 | 144 | 0.953228658095 | Henry Cohn, 2024. |
3 | 145 | 0.953609890346 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121. |
3 | 146 | 0.953890527065 | X. Lai, D. Yue, J.-K. Hao, F. Glover, and Z. Lü, Iterated dynamic neighborhood search for packing equal circles on a sphere, Comput. Oper. Res. 151 (2023), Paper No. 106121, 17 pp., doi:10.1016/j.cor.2022.106121 (see footnote 1). |
3 | 147 | 0.954232032048 | Henry Cohn, 2024. |
